
The XBDZ(DFBZ) Series delivers high efficiency, low noise, and smooth operation for wall-mounted ventilation in industrial plants, commercial buildings, stadiums, and entertainment venues.
The XBDZ(DFBZ) Series delivers high efficiency, low noise, and smooth operation for wall-mounted ventilation in industrial plants, commercial buildings, stadiums, and entertainment venues. Key features include:
1.Elegant appearance and easy installation: The fan features a square-shaped design. Before installation, pre-drilled square openings should be reserved on the wall according to different model numbers. During installation, the fan is inserted into the wall hole from the outer side, and the gap between the fan and the wall is sealed with rubber or cork.
2.The fan is equipped with an aluminum alloy waterproof air outlet on the outer wall side to prevent outdoor rainwater and natural wind from backflowing into the room.
3.The fan comes with a soundproof casing and built-in sound-absorbing materials. The square integral structure ensures firm installation, low vibration, stable operation, and low noise.
4.Hazardous areas for explosive gas mixtures: Zone 1, Zone 2;
5.Explosive gas mixtures: IIA, IIB, IIC; dust explosion-proof areas;
6.Temperature Classifications: T1~T4;
7.Applied in petroleum, chemical, aerospace, and other industries.
| Core Technical Parameters | ||||||
| model | Air flow (m³/h) |
Total pressure (Pa) |
Power (kW) |
Rotation speed (r/min) |
Noise Level dB(A) |
weight (kg) |
| 2.5 | 600 | 40 | 0.025 | 1450 | ≤57 | 15 |
| 800 | 42 | 0.025 | 1450 | ≤58 | 15 | |
| 1000 | 54 | 0.04 | 1450 | ≤58 | 15 | |
| 2.8 | 950 | 41 | 0.04 | 1450 | ≤55 | 18 |
| 1230 | 45 | 0.04 | 1450 | ≤60 | 18 | |
| 1650 | 58 | 0.06 | 1450 | ≤60 | 20 | |
| 3.2 | 1720 | 56 | 0.04 | 1450 | ≤61 | 21 |
| 1940 | 62 | 0.06 | 1450 | ≤62 | 24 | |
| 2250 | 68 | 0.09 | 1450 | ≤63 | 27 | |
| 3.6 | 2010 | 65 | 0.06 | 1450 | ≤62 | 28 |
| 2480 | 73 | 0.09 | 1450 | ≤63 | 31 | |
| 3370 | 76 | 0.12 | 1450 | ≤63 | 35 | |
| 4 | 3540 | 89 | 0.12 | 1450 | ≤62 | 37 |
| 4080 | 95 | 0.18 | 1450 | ≤63 | 40 | |
| 4470 | 109 | 0.25 | 1450 | ≤63 | 41 | |
| 4.5 | 4510 | 114 | 0.18 | 1450 | ≤64 | 42 |
| 5870 | 121 | 0.25 | 1450 | ≤65 | 47 | |
| 6360 | 139 | 0.37 | 1450 | ≤66 | 49 | |
| 5 | 6170 | 135 | 0.25 | 1450 | ≤65 | 50 |
| 6920 | 142 | 0.37 | 1450 | ≤66 | 55 | |
| 7890 | 147 | 0.55 | 1450 | ≤68 | 63 | |
| 5.6 | 6400 | 78 | 0.37 | 1450 | ≤69 | 61 |
| 7410 | 82 | 0.37 | 960 | ≤69 | 68 | |
| 8060 | 94 | 0.37 | 960 | ≤70 | 68 | |
| 6.3 | 9760 | 92 | 0.37 | 960 | ≤70 | 70 |
| 10570 | 102 | 0.37 | 960 | ≤70 | 70 | |
| 12000 | 118 | 0.75 | 960 | ≤72 | 79 | |
| 7.1 | 12400 | 132 | 0.75 | 960 | ≤72 | 85 |
| 13430 | 146 | 1.1 | 960 | ≤75 | 92 | |
| 15240 | 169 | 1.1 | 960 | ≤73 | 74 | |
| 8 | 15750 | 189 | 1.5 | 960 | ≤73 | 101 |
| 17050 | 208 | 1.5 | 960 | ≤73 | 101 | |
| 19350 | 242 | 2.2 | 960 | ≤74 | 112 | |
1.Inlet Safety Guard
2. Inner Cylinder (Round)
3.Square Casing
4.Motor
5.Impeller
6.Louvers
| model | D | L | A×A | B×B |
| 2.5 | 260 | 275 | 320×320 | 366×366 |
| 2.8 | 290 | 275 | 350×350 | 396×396 |
| 3.2 | 330 | 275 | 370×370 | 436×436 |
| 3.6 | 370 | 275 | 420×420 | 476×476 |
| 4 | 410 | 275 | 470×470 | 516×516 |
| 4.5 | 460 | 305 | 520×520 | 566×566 |
| 5 | 510 | 305 | 570×570 | 626×626 |
| 5.6 | 570 | 361 | 620×620 | 686×686 |
| 6.3 | 640 | 470 | 710×710 | 710×710 |
| 7.1 | 720 | 510 | 810×810 | 810×810 |
| 8 | 810 | 555 | 910×910 | 910×910 |