
The HTFC series multi wing low-noise cabinet centrifugal fan is a newly designed and developed product by our company to meet the needs of the increasingly developing commercial kitchen oil fume exhaust, industrial purification, and fresh air conditioning industries. Based on the digestion and absorption of advanced technologies at home and abroad, the principle of combining aerodynamics and aeroacoustics is applied. It has the characteristics of large air volume, high static pressure, low noise, and small vibration.
The box is made of high-quality steel plates bent into shape, with a beautiful appearance and distinct colors. It can be disassembled, transported and installed as a whole, making it easy to handle in some high-rise buildings.
The transmission wheel side bearing is installed on the outside of the box, which is easy to maintain, reduces the load on the main shaft, and extends the life of the main shaft and bearing.
Drive Options:
Type A: External motor for exhaust and general ventilation
Type B: Internal motor for fresh-air supply and general ventilation
| Core Technical Parameters | ||||||||||
| Model | Power (kW) |
Rotational Speed
(r/min) |
Air flow (m³/h) |
Total pressure (Pa) |
Static pressure (Pa) |
Noise Level
dB(A) |
Drive Pulley | Idler Pulley | Conveyor Belt | Recommended Pipe Area
(m²) |
| 9# | 0.75KW-4 | 1215 | 3680 | 333 | 235 | ≤62 | 2A 70-19 |
2A 80-24 |
B1270 | 0.08 |
| 3040 | 406 | 338 | ||||||||
| 2400 | 428 | 385 | ||||||||
| 1.1KW-4 | 1250 | 4050 | 391 | 273 | ≤63 | 2A 80-24 |
2A 90-24 |
B1295 | 0.14 | |
| 3293 | 477 | 397 | ||||||||
| 2600 | 502 | 452 | ||||||||
| 1.5KW-4 | 1400 | 4600 | 504 | 395 | ≤64 | 2A 90-24 |
0.12 | |||
| 3640 | 542 | 444 | ||||||||
| 2800 | 582 | 524 | ||||||||
| 10# | 1.1KW-4 | 1165 | 4615 | 379 | 285 | ≤61 | 2B 100-24 |
2B 120-24 |
B1448 | 0.11 |
| 3780 | 382 | 311 | ||||||||
| 2520 | 347 | 316 | ||||||||
| 1.5KW-4 | 1280 | 5500 | 533 | 382 | ≤63 | 2B 110-24 |
0.12 | |||
| 4500 | 542 | 441 | ||||||||
| 3000 | 492 | 447 | ||||||||
| 2.2KW-4 | 1430 | 6588 | 493 | 277 | ≤64 | 2B 120-24 |
B1473 | 0.14 | ||
| 4860 | 632 | 515 | ||||||||
| 3240 | 574 | 522 | ||||||||
| Core Technical Parameters | ||||||||||
| Model | Power (kW) |
Rotational Speed
(r/min) |
Air flow (m³/h) |
Total pressure (Pa) |
Static Pressure
(Pa) |
Noise Level
dB(A) |
Drive Pulley | Idler Pulley | Conveyor Belt | Recommended Pipe Area
(m²) |
| 12 # | 1.5KW-4 | 900 | 6800 | 403 | 287 | ≤ 62 | 2B 90-24 |
2B 140-24 |
B1626 | 0.12 |
| 5000 | 420 | 358 | ||||||||
| 4000 | 414 | 374 | ||||||||
| 2.2KW-4 | 1010 | 7820 | 533 | 380 | ≤ 64 | 2B 100-28 |
B1651 | 0.14 | ||
| 6900 | 546 | 427 | ||||||||
| 5750 | 555 | 473 | ||||||||
| 4600 | 548 | 495 | ||||||||
| 3KW-4 | 1120 | 8500 | 630 | 448 | ≤ 65 | 2B 110-28 |
0.18 | |||
| 7500 | 645 | 505 | ||||||||
| 6250 | 656 | 559 | ||||||||
| 5000 | 647 | 584 | ||||||||
| 15 # | 3KW-4 | 925 | 10507 | 449 | 298 | ≤ 63 | 2B 130-28 |
2B 200-28 |
B1905 | 0.19 |
| 9014 | 476 | 365 | ||||||||
| 7639 | 489 | 410 | ||||||||
| 6454 | 479 | 422 | ||||||||
| 5048 | 454 | 419 | ||||||||
| 4KW-4 | 1010 | 11122 | 577 | 407 | ≤ 64 | 2B 140-28 |
B1956 | 0.21 | ||
| 10280 | 600 | 454 | ||||||||
| 8465 | 610 | 511 | ||||||||
| 7543 | 609 | 531 | ||||||||
| 5326 | 559 | 520 | ||||||||
| 5.5KW-4 | 1100 | 12594 | 679 | 462 | ≤ 65 | 2B 150-38 |
B2007 | 0.26 | ||
| 10272 | 715 | 570 | ||||||||
| 9068 | 722 | 610 | ||||||||
| 8016 | 717 | 629 | ||||||||
| 7038 | 708 | 640 | ||||||||
| 18 # | 4KW-4 | 800 | 14213 | 491 | 349 | ≤ 66 | 2B 130-28 |
2B 230-28 |
B2134 | 0.24 |
| 12211 | 530 | 425 | ||||||||
| 10870 | 540 | 457 | ||||||||
| 8705 | 542 | 488 | ||||||||
| 7770 | 534 | 492 | ||||||||
| 5.5KW-4 | 880 | 15061 | 614 | 455 | ≤ 68 | 2B 140-38 |
B2184 | 0.28 | ||
| 13128 | 640 | 519 | ||||||||
| 11897 | 642 | 542 | ||||||||
| 10256 | 638 | 564 | ||||||||
| 8088 | 620 | 574 | ||||||||
| 7.5KW-4 | 950 | 18525 | 693 | 451 | ≤ 69 | 2B 150-38 |
0.36 | |||
| 15692 | 733 | 560 | ||||||||
| 13240 | 765 | 642 | ||||||||
| 11243 | 780 | 691 | ||||||||
| 10427 | 775 | 700 | ||||||||
| 20 # | 5.5 KW-4 | 790 | 17125 | 506 | 420 | ≤ 68 | 2B 130-38 |
2B 230-28 |
B2286 | 0.4 |
| 15265 | 514 | 445 | ||||||||
| 13953 | 523 | 466 | ||||||||
| 12631 | 521 | 474 | ||||||||
| 11084 | 515 | 479 | ||||||||
| 7.5KW-4 | 950 | 19859 | 745 | 629 | ≤ 70 | 2B 150-38 |
B2337 | 0.47 | ||
| 17705 | 767 | 675 | ||||||||
| 15266 | 782 | 713 | ||||||||
| 13506 | 772 | 718 | ||||||||
| 11007 | 727 | 692 | ||||||||
| 11KW-4 | 1020 | 22917 | 893 | 739 | ≤ 72 | 2B 160-42 |
3B 230-28 |
B2388 | 0.47 | |
| 21255 | 904 | 771 | ||||||||
| 18482 | 942 | 842 | ||||||||
| 15003 | 956 | 890 | ||||||||
| 13664 | 945 | 890 | ||||||||
| 22 # | 7.5 KW-4 | 780 | 20099 | 689 | 616 | ≤ 74 | 2B 140-38 |
2B 250-28 |
B2464 | 0.56 |
| 18170 | 696 | 636 | ||||||||
| 17221 | 695 | 641 | ||||||||
| 15309 | 679 | 637 | ||||||||
| 13311 | 655 | 623 | ||||||||
| 11KW-4 | 880 | 25999 | 789 | 666 | ≤ 76 | 3B 150-42 |
3B 250-28 |
B2540 | 0.58 | |
| 24016 | 820 | 715 | ||||||||
| 21177 | 831 | 749 | ||||||||
| 19011 | 838 | 772 | ||||||||
| 17584 | 830 | 773 | ||||||||
| 15KW-4 | 940 | 27192 | 920 | 785 | ≤ 77 | 3B 160-42 |
0.58 | |||
| 25199 | 959 | 843 | ||||||||
| 22207 | 966 | 876 | ||||||||
| 20474 | 976 | 900 | ||||||||
| 18369 | 970 | 909 | ||||||||
| Core Technical Parameters | ||||||||||
| Model | Power (kW) |
Rotational Speed
(r/min) |
Air flow (m³/h) |
Total pressure (Pa) |
Static pressure (Pa) |
Noise Level
dB(A) |
Drive Pulley | Idler Pulley | Conveyor Belt | Recommended Pipe Area
(m²) |
| 25 # | 11KW-4 | 730 | 35652 | 715 | 613 | ≤ 76 | 3B 140-42 |
3B 280-48 |
B2769 | 0.68 |
| 29548 | 803 | 715 | ||||||||
| 25268 | 815 | 746 | ||||||||
| 21195 | 805 | 765 | ||||||||
| 18955 | 796 | 786 | ||||||||
| 15KW-4 | 790 | 38124 | 810 | 664 | ≤ 77 | 3B 150-42 |
0.7 | |||
| 34125 | 813 | 684 | ||||||||
| 29695 | 816 | 742 | ||||||||
| 25490 | 840 | 783 | ||||||||
| 23139 | 876 | 840 | ||||||||
| 18.5KW-4 | 840 | 39138 | 910 | 721 | ≤ 78 | 4B 160-48 |
4B 280-48 |
B2845 | 0.7 | |
| 37254 | 945 | 845 | ||||||||
| 33698 | 965 | 867 | ||||||||
| 30158 | 972 | 892 | ||||||||
| 26495 | 970 | 920 | ||||||||
| 28 # | 15KW-4 | 600 | 48215 | 684 | 426 | ≤ 74 | 4B 130-42 |
4B 320-48 |
B2235 | 0.8 |
| 44000 | 747 | 531 | ||||||||
| 40000 | 813 | 635 | ||||||||
| 35620 | 886 | 755 | ||||||||
| 30955 | 914 | 806 | ||||||||
| 18.5KW-4 | 650 | 49568 | 830 | 685 | ≤ 76 | 4B 140-48 |
0.9 | |||
| 44298 | 865 | 755 | ||||||||
| 39565 | 897 | 784 | ||||||||
| 35475 | 945 | 902 | ||||||||
| 32495 | 985 | 910 | ||||||||
| 22KW-4 | 690 | 52850 | 920 | 765 | ≤ 78 | 4B 150-48 |
1 | |||
| 48532 | 965 | 865 | ||||||||
| 43254 | 984 | 896 | ||||||||
| 39875 | 1005 | 934 | ||||||||
| 35126 | 1020 | 960 | ||||||||
| 30 # | 18.5 KW-4 | 550 | 56028 | 695 | 442 | ≤ 76 | 4B 150-48 |
4B 400-48 |
B2464 | 1.1 |
| 52000 | 739 | 524 | ||||||||
| 48036 | 785 | 590 | ||||||||
| 42239 | 803 | 685 | ||||||||
| 35026 | 815 | 724 | ||||||||
| 22KW - 4 | 590 | 60259 | 775 | 625 | ≤ 77 | 4B 160-48 |
1.2 | |||
| 53698 | 825 | 652 | ||||||||
| 49078 | 875 | 675 | ||||||||
| 44136 | 903 | 746 | ||||||||
| 40125 | 920 | 804 | ||||||||
| 30KW-4 | 600 | 65896 | 895 | 729 | ≤ 79 | 4B 180-55 |
1.3 | |||
| 59568 | 950 | 856 | ||||||||
| 53167 | 996 | 920 | ||||||||
| 48360 | 1005 | 935 | ||||||||
| 45682 | 980 | 956 | ||||||||
| 33 # | 22KW-4 | 500 | 65987 | 756 | 625 | ≤ 78 | 4B 150-48 |
4B 450-48 |
B2718 | 1.4 |
| 58450 | 776 | 685 | ||||||||
| 52487 | 795 | 723 | ||||||||
| 47500 | 826 | 781 | ||||||||
| 42567 | 842 | 795 | ||||||||
| 30KW-4 | 550 | 72141 | 931 | 782 | ≤ 79 | 4B 170-55 |
1.5 | |||
| 65324 | 980 | 854 | ||||||||
| 58690 | 986 | 880 | ||||||||
| 52000 | 1030 | 906 | ||||||||
| 47986 | 1050 | 931 | ||||||||
| 37KW-4 | 600 | 76589 | 1056 | 842 | ≤ 80 | 4B 180-60 |
1.8 | |||
| 71238 | 1078 | 965 | ||||||||
| 65589 | 1086 | 987 | ||||||||
| 58639 | 1106 | 1012 | ||||||||
| 52367 | 1095 | 1026 | ||||||||
| Model | External Dimensions | Inlet/Outlet Flange Bore | ||||||||||||||||
| L1 | L2 | C1 | C2 | H | M1 | M2 | M3 | A1*B1 | A2*B2 | |||||||||
| Type A | Type B | Type A | Type B | Type A | Type A - Lower Placement | Type B | Тип A | Type B | Type A | Тип B | Type A | Type A - Lower Placement | Type B | |||||
| Type A (lower version) |
Type A (lower version) |
Type A - Lower Placement | Type A - Lower Placement | |||||||||||||||
| 9# | 650 | 970 | 370 | 820 | 280 | 320 | 880 | 600 | 600 | 780 | 1040 | 860 | 1120 | 860 | 1140 | 700 | 570*430 | 300*260 |
| 10# | 700 | 1015 | 380 | 865 | 300 | 345 | 930 | 650 | 650 | 830 | 1110 | 910 | 1190 | 910 | 1230 | 750 | 620*480 | 330*285 |
| 12# | 790 | 1075 | 450 | 925 | 330 | 400 | 1045 | 760 | 760 | 960 | 1270 | 1040 | 1350 | 1045 | 1370 | 880 | 750*590 | 390*340 |
| 13.7# | 830 | 1220 | 490 | 1070 | 340 | 410 | 1095 | 780 | 780 | 1020 | 1320 | 1100 | 1400 | 1105 | 1450 | 940 | 810*610 | 425*370 |
| 15# | 905 | 1275 | 525 | 1125 | 360 | 440 | 1180 | 845 | 845 | 1060 | 1430 | 1140 | 1510 | 1145 | 1550 | 980 | 850*675 | 460*400 |
| 18# | 1020 | 1410 | 620 | 1260 | 400 | 510 | 1320 | 995 | 985 | 1240 | 1720 | 1320 | 1800 | 1325 | 1800 | 1160 | 1030*815 | 545*475 |
| 20# | 1100 | 1610 | 700 | 1010 | 470 | 570 | 1470 | 1120 | 1095 | 1400 | 1990 | 1480 | 2070 | 1505 | 2070 | 1320 | 1190*925 | 630*630 |
| 22# | 1250 | 1680 | 750 | 1020 | 510 | 620 | 1580 | 1225 | 1200 | 1480 | 2095 | 1560 | 2175 | 1585 | 2175 | 1400 | 1270*1030 | 710*710 |
| 25# | 1320 | 1960 | 820 | 1260 | 570 | 690 | 1760 | 1375 | 1335 | 1600 | 2260 | 1680 | 2340 | 1740 | 2340 | 1520 | 1390*1165 | 800*800 |
| 28# | 1520 | / | 940 | / | 670 | 800 | 1960 | 1525 | / | 1780 | 2500 | 1860 | 2580 | 1920 | 2580 | / | 1560*1305 | 815*900 |
| 30# | 1620 | / | 1100 | / | 680 | 870 | 2150 | 1655 | / | 1880 | 2630 | 1960 | 2710 | 2030 | 2710 | / | 1640*1455 | 920*920 |
Explanations:
1.The data of M1, M2, and M3 (with Type A motor placed at the bottom) in the table are for motors with maximum power. The dimensions of the universal models from 9# to 22# are as per the above table. For 25# to 30#, other motors with different powers are used, and the values may be adjusted accordingly.
2.The overall dimensions and inlet/outlet flanges shown in the table are conventional configurations. Data for other non-standard air outlet directions need to be provided separately.
3.The installation dimensions are for reference only and cannot be used for precise positioning.