
The Y5-47 type boiler centrifugal induced draft fan features low noise, simple structure, and flexible adjustment of air volume and direction. It is suitable for industrial boilers fired with various coal types and equipped with smoke and dust removal devices. The temperature of the conveyed gas is ≤250°C. The fan is available in two drive modes: Type C and Type D, both equipped with water-cooled integral bearing housings and air volume regulating dampers.
The Y5-47 type boiler centrifugal induced draft fan features low noise, simple structure, and flexible adjustment of air volume and direction. It is suitable for industrial boilers fired with various coal types and equipped with smoke and dust removal devices. The temperature of the conveyed gas is ≤250°C. The fan is available in two drive modes: Type C and Type D, both equipped with water-cooled integral bearing housings and air volume regulating dampers.
| Core Technical Parameters | ||||
| Model | Rotation speed (r/min) |
Power (kW) |
Air flow (m³/h) |
Total pressure (Pa) |
| 3 . 15C | 3250 | 2 .2-2 | 1323-2496 | 1049-716 |
| 2750 | 1 .5-2 | 1 120-2112 | 745-520 | |
| 4C | 3300 | 4-2 | 2751-5190 | 1922-1393 |
| 2900 | 3-2 | 2417-4561 | 1481-1079 | |
| 5C | 2900 | 7 .5-2 | 4723-8909 | 2324-1687 |
| 2620 | 5 .5-2 | 4267-8048 | 1893-1373 | |
| 6C | 2850 | 18 .5-2 | 8020-15129 | 3364-2452 |
| 2620 | 15-2 | 7372-13908 | 2844-2069 | |
|
7C |
2580 | 30-2 | 1 1529-21747 | 3756-2746 |
| 2320 | 22-2 | 10367-19556 | 3040-2206 | |
| 2200 | 18 .5-2 | 9830-18545 | 2736-1991 | |
| 2050 | 15-4 | 9159-17280 | 2373-1716 | |
| 8C | 2020 | 30-4 | 13474-25417 | 3001-2187 |
| 1860 | 22-4 | 12407-23404 | 2550-1853 | |
| 9C | 1900 | 45-4 | 18045-34039 | 3364-2452 |
| 1800 | 37-4 | 17095-32247 | 3020-2197 | |
| 4D | 2870 | 3-2 | 2393-4514 | 1451-1059 |
| 5D | 2900 | 7 .5-2 | 4723-8909 | 2324-1687 |
| 6D | 2930 | 18 .5-2 | 8245-13492 | 3550-3168 |
| 22-2 | 14523-15553 | 2903-2589 | ||
| 10D
11D 12D 12 .4D |
1480 |
37-4 | 19281-31551 | 2697-2246 |
| 55-4 | 25663-48410 | 3050-2216 | ||
| 75-4 | 33318-50356 | 3628-3393 | ||
| 90-4 | 54520-62850 | 3236-2638 | ||
| 1 10-4 | 36762-69347 | 3874-2824 | ||