
The Y5-48 series boiler centrifugal induced draft fan is specially designed to support industrial boilers (1-20 t/h) fired with various coal types and equipped with smoke and dust removal devices. It can be selected for any applications with similar inlet conditions and compatible performance requirements. The maximum ambient temperature for the fan operation shall not exceed 250°C, and the medium handled is flue gas. A dust removal device must be installed ahead of the induced draft fan to ensure the dust concentration in the flue gas entering the fan is less than 400 mg/m³.
The Y5-48 series boiler centrifugal induced draft fan is specially designed to support industrial boilers (1-20 t/h) fired with various coal types and equipped with smoke and dust removal devices. It can be selected for any applications with similar inlet conditions and compatible performance requirements. The maximum ambient temperature for the fan operation shall not exceed 250°C, and the medium handled is flue gas. A dust removal device must be installed ahead of the induced draft fan to ensure the dust concentration in the flue gas entering the fan is less than 400 mg/m³.
| Core Technical Parameters | ||||
| Model | Rotation speed (r/min) |
Power (kW) |
Air flow (m³/h) |
Total pressure (Pa) |
|
4C |
3550 | 5 .5-2 | 2932-5564 | 2221-1501 |
| 3150 | 4-2 | 2602-4937 | 1746-1180 | |
| 2800 | 3-2 | 2313-4388 | 1377-932 | |
| 2500 | 2 .2-2 | 2065-3918 | 1097-742 | |
|
5C |
3150 | 1 1-2 | 5304-9851 | 2819-1913 |
| 2800 | 7 .5-2 | 4715-8757 | 2223-1509 | |
| 2500 | 5 .5-2 | 4210-7818 | 1769-1202 | |
| 2240 | 4-2 | 3772-7005 | 1416-964 | |
|
6 .3C |
2800 | 22-2 | 9432-17516 | 3545-2403 |
| 2500 | 15-2 | 8421-15639 | 2819-1913 | |
| 2240 | 1 1-2 | 7546-14013 | 2259-1533 | |
| 2000 | 7 .5-2 | 6737-12511 | 1798-1221 | |
|
8C |
2000 | 30-4 | 13794-25619 | 3323-2253 |
| 1800 | 22-4 | 12415-23057 | 2686-1823 | |
| 1600 | 15-4 | 11035-20495 | 2118-1438 | |
| 1400 | 1 1-4 | 9656-17933 | 1619-1100 | |
|
10C |
1800 | 75-4 | 22250-44634 | 4483-2958 |
| 1600 | 55-4 | 19778-39674 | 3531-2332 | |
| 1400 | 37-4 | 17305-34715 | 2696-1782 | |
| 1250 | 22-4 | 15451-30995 | 2145-1419 | |
|
12 .5C |
1400 | 1 10-4 | 33800-67803 | 4234-2794 |
| 1250 | 75-4 | 30179-60538 | 3365-2223 | |
| 1 120 | 55-4 | 27040-54242 | 2696-1782 | |
| 1000 | 37-4 | 24143-48431 | 2145-1419 | |